Market report, updated
Search in the city of Glendale
Over the last 12 months, homes sold for 98.1% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 279 sales in Apr. Last month: 185.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12851 N 46th AvenueGlendale, AZ 85304 | 3 | 2 | 1,936 | $475,000 | $245 | 0 days |
| 5250 W Sanna StreetGlendale, AZ 85302 | 4 | 2 | 1,620 | $457,000 | $282 | 1 day |
| 4416 W Mountain View RoadGlendale, AZ 85302 | 3 | 2 | 1,832 | $299,000 | $163 | 13 days |
| 4400 W Missouri AvenueGlendale, AZ 85301 | 3 | 2 | 1,040 | $99,000 | $95 | 2 days |
| 0000 W Xxxxxxx AvenueGlendale, AZ 85302 | — | — | 1,000 | $135,000 | $135 | 1 day |
| 0000 W Xxxxxx AvenueGlendale, AZ 85301 | — | — | 2,200 | $200,000 | $90 | 1 day |
| 5930 W Keim DriveGlendale, AZ 85301 | 8 | 4 | — | $735,000 | — | 1 day |
| 12039 N 60th AvenueGlendale, AZ 85304 | 5 | 2 | 2,184 | $435,000 | $199 | 1 day |
| 6215 W Pontiac Drive WGlendale, AZ 85308 | 3 | 2 | 1,653 | $515,000 | $311 | 6 days |
| 10960 N 67th Avenue Unit 221Glendale, AZ 85304 | 2 | 2 | 1,200 | $69,000 | $57 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7452 W Potter DriveGlendale, AZ 85308 | 5 | 3 | 2,118 | $628,000 | $296 | 5 days |
| 19189 N 67th DriveGlendale, AZ 85308 | 3 | 2 | 1,809 | $350,000 | $193 | 2 days |
| 5631 W Golden LaneGlendale, AZ 85302 | 3 | 2 | 1,171 | $270,000 | $230 | 10 days |
| 17818 N 42nd AvenueGlendale, AZ 85308 | 4 | 2 | 1,873 | $499,000 | $266 | 14 days |
| 17418 N 66th AvenueGlendale, AZ 85308 | 2 | 2 | 1,932 | $120,000 | $62 | 7 days |
| 3830 W Michigan AvenueGlendale, AZ 85308 | 3 | 2 | 1,525 | $275,000 | $180 | 15 days |
| 23220 N 67th AvenueGlendale, AZ 85310 | 3 | 1 | 1,673 | $2,500,000 | $1,494 | 19 days |
| 7157 W Villa Hermosa --Glendale, AZ 85310 | 4 | 3 | 3,036 | $847,000 | $278 | 5 days |
| 5513 W Northview AvenueGlendale, AZ 85301 | 4 | 3 | 1,817 | $389,000 | $214 | 5 days |
| 6942 W Missouri AvenueGlendale, AZ 85303 | 4 | 2 | 1,935 | $369,000 | $190 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4138 W Marco Polo RoadGlendale, AZ 85308 | 4 | 2 | 2,376 | $610,000 | 96.1% | $256 | 45 days | Nov 18, 2026 |
| 7021 W Mcrae WayGlendale, AZ 85308 | 3 | 2 | 1,977 | $450,000 | 100.0% | $227 | 50 days | Nov 18, 2026 |
| 8926 W Rancho DriveGlendale, AZ 85305 | 3 | 2 | 1,399 | $400,000 | 100.5% | $285 | 10 days | Nov 17, 2026 |
| 10960 N 67th Avenue Unit 217Glendale, AZ 85304 | 2 | 2 | 1,173 | $81,500 | 95.9% | $69 | 55 days | Nov 17, 2026 |
| 8935 W Mclellan RoadGlendale, AZ 85305 | 3 | 2 | 1,800 | $398,000 | 100.0% | $221 | 64 days | Nov 17, 2026 |
| 22418 N 74th LaneGlendale, AZ 85310 | 3 | 2 | 1,833 | $512,000 | 99.4% | $279 | 125 days | Nov 17, 2026 |
| 6550 N 47th Avenue Unit 245Glendale, AZ 85301 | 1 | 1 | 756 | $170,000 | 103.1% | $224 | 151 days | Nov 17, 2026 |
| 5296 W Village DriveGlendale, AZ 85308 | 4 | 3 | 2,943 | $550,000 | 91.7% | $186 | 193 days | Nov 17, 2026 |
| 5817 W Tierra Buena LaneGlendale, AZ 85306 | 3 | 2 | 1,800 | $399,000 | 100.0% | $221 | 31 days | Nov 16, 2026 |
| 5832 W Campo Bello DriveGlendale, AZ 85308 | 2 | 2 | 1,216 | $346,000 | 93.9% | $284 | 28 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.