Market report, updated
Search in the city of Scottsdale
Over the last 6 months, homes sold for 95.9% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 746 sales in Mar. Last month: 464.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
222 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19360 N 73rd Way Unit 1024Scottsdale, AZ 85255 | 3 | 4 | 2,247 | $1,366,000 | $607 | 0 days |
| 9431 E Sutton DriveScottsdale, AZ 85260 | 3 | 2 | 1,618 | $640,000 | $395 | 0 days |
| 10040 E Happy Valley Road Unit 504Scottsdale, AZ 85255 | 4 | 6 | 6,037 | $4,590,000 | $760 | 0 days |
| 8308 E Heatherbrae DriveScottsdale, AZ 85251 | 3 | 2 | 1,846 | $589,000 | $319 | 0 days |
| 7243 E Diamond StreetScottsdale, AZ 85257 | 4 | 2 | 2,128 | $725,000 | $340 | 1 day |
| 15802 N 71st Street Unit 203Scottsdale, AZ 85254 | 1 | 1 | 967 | $400,000 | $413 | 1 day |
| 8426 E Windrunner Drive EScottsdale, AZ 85255 | 3 | 3 | 2,423 | $1,295,000 | $534 | 1 day |
| 13919 E Quail Track RoadScottsdale, AZ 85262 | 5 | 4 | 4,078 | $1,350,000 | $331 | 1 day |
| 12240 N 62nd PlaceScottsdale, AZ 85254 | 3 | 4 | 3,613 | $3,349,000 | $926 | 3 days |
| 7359 E Softwind DriveScottsdale, AZ 85255 | 2 | 2 | 1,490 | $700,000 | $469 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5050 N Camelback Ridge Drive Unit 2105Scottsdale, AZ 85251 | 2 | 3 | 2,685 | $2,985,000 | $1,111 | 0 days |
| 7181 E Camelback Road Unit 308Scottsdale, AZ 85251 | 2 | 3 | 2,092 | $1,595,000 | $762 | 1 day |
| 7333 E Sierra Vista DriveScottsdale, AZ 85250 | 2 | 3 | 2,750 | $1,250,000 | $454 | 16 days |
| 5050 N Camelback Ridge Drive Unit 1211Scottsdale, AZ 85251 | 2 | 3 | 3,019 | $3,795,000 | $1,257 | 0 days |
| 8344 E Belgian TrailScottsdale, AZ 85258 | 3 | 3 | 2,437 | $1,550,000 | $636 | 0 days |
| 13740 E Las Piedras WayScottsdale, AZ 85262 | 4 | 2 | 1,732 | $622,500 | $359 | 0 days |
| 8530 E Lariat LaneScottsdale, AZ 85255 | 4 | 3 | 3,079 | $1,200,000 | $389 | 0 days |
| 8568 E Via De Encanto --Scottsdale, AZ 85258 | 5 | 7 | 3,100 | $2,495,000 | $804 | 3 days |
| 6883 E Mighty Saguaro WayScottsdale, AZ 85266 | 3 | 2 | 2,394 | $1,300,000 | $543 | 0 days |
| 5050 N Camelback Ridge Drive Unit 1209Scottsdale, AZ 85251 | 1 | 3 | 2,069 | $2,350,000 | $1,135 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6608 E Phelps Road EScottsdale, AZ 85254 | 3 | 2 | 1,937 | $850,000 | 94.5% | $438 | 71 days | Nov 19, 2026 |
| 7618 E Bonnie Rose AvenueScottsdale, AZ 85250 | 3 | 2 | 1,641 | $575,000 | 101.8% | $350 | 30 days | Nov 18, 2026 |
| 8307 E Clarendon AvenueScottsdale, AZ 85251 | 3 | 2 | 1,716 | $717,500 | 99.0% | $418 | 17 days | Nov 18, 2026 |
| 5619 E Century LaneScottsdale, AZ 85254 | 2 | 2 | 1,347 | $525,000 | 99.1% | $389 | 48 days | Nov 18, 2026 |
| 4949 E Shaw Butte DriveScottsdale, AZ 85254 | 4 | 3 | 2,528 | $1,350,000 | 98.2% | $534 | 41 days | Nov 18, 2026 |
| 7161 E Rancho Vista Drive Unit 3002Scottsdale, AZ 85251 | 2 | 2 | 1,295 | $1,160,000 | 96.8% | $895 | 55 days | Nov 18, 2026 |
| 14630 N 48th PlaceScottsdale, AZ 85254 | 4 | 2 | 2,017 | $830,000 | 96.5% | $411 | 37 days | Nov 18, 2026 |
| 7621 E Dixileta DriveScottsdale, AZ 85266 | 5 | 7 | 8,624 | $3,225,000 | 92.1% | $373 | 72 days | Nov 18, 2026 |
| 7147 E Rancho Vista Drive Unit 7004Scottsdale, AZ 85251 | 2 | 2 | 1,383 | $1,100,000 | 92.1% | $795 | 76 days | Nov 18, 2026 |
| 5017 E Le Marche AvenueScottsdale, AZ 85254 | 3 | 2 | 2,052 | $795,000 | 93.5% | $387 | 69 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.